Polyethylene Glycol PEG
Product Information
Product Name | Polyethylene Glycol | Chitarisiko | Liquid/Powder/Flakes |
Mamwe Mazita | PEG | Quantity | 16-17MTS/20`FCL |
Cas Nha. | 25322-68-3 | HS Code | 39072000 |
Package | 25KG Bag/200KG Drum/IBC Drum/Flexitank | MF | HO(CH2CH2O)nH |
Model | PEG-200/300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Application | Cosmetics, Chemical Fibers, Rubber, Plastics, Papermaking, Paint, Electroplating, Mishonga yePesticides, Metal Processing uye Food Processing |
Product Properties
ITEM | Chitarisiko(25ºC) | Color | Hydroxyl Value MgKOH/g | Molecular Weight | Nzvimbo Yechando°C | |
PEG-200 | Colorless Transparent Liquid | ≤20 | 510~623 | 180~220 | - | |
PEG-300 | ≤20 | 340~416 | 270~330 | - | ||
PEG-400 | ≤20 | 255~312 | 360~440 | 4~10 | ||
PEG-600 | ≤20 | 170~208 | 540~660 | 20~25 | ||
PEG-800 | Milky White Paste | ≤30 | 127~156 | 720~880 | 26~32 | |
PEG-1000 | ≤40 | 102~125 | 900~1100 | 38~41 | ||
PEG-1500 | ≤40 | 68~83 | 1350~1650 | 43~46 | ||
PEG-2000 | ≤50 | 51~63 | 1800 ~ 2200 | 48~50 | ||
PEG-3000 | ≤50 | 34~42 | 2700~3300 | 51~53 | ||
PEG-4000 | ≤50 | 26~32 | 3500~4400 | 53~54 | ||
PEG-6000 | ≤50 | 17.5~20 | 5500 ~ 7000 | 54~60 | ||
PEG-8000 | ≤50 | 12~16 | 7200~8800 | 60~63 |
Details Images
Kutaridzika kwe polyethylene glycol PEG inosiyana kubva pamvura yakachena kusvika kune mukaka chena paste yakasimba. Ehe, polyethylene glycol ine huremu hwepamusoro hwemamorekuru inogona kuchekwa. Sezvo dhigirii repolymerization richiwedzera, chitarisiko chemuviri uye zvimiro zve polyethylene glycol PEG zvishoma nezvishoma zvinoshanduka. Avo vane huremu hwema molecular huremu hwe200-800 imvura patembiricha yekamuri, uye avo vane huremu hwemamorekuru hunodarika 800 zvishoma nezvishoma vanova semi-yakasimba. Sezvo huremu hwemamorekuru huchiwedzera, hunochinja kubva pamvura isina ruvara uye isinganhuwi inoonekera kuenda kune waxy solid, uye huwandu hwayo hwehygroscopic hunodzikira saizvozvo. Kunakirwa hakunhuwidzi kana kuti kunhuwa.
Certificate Of Analysis
PEG 400 | ||
ZVINHU | SECIFICATIONS | RESULTS |
Chitarisiko | Mvura isina ruvara | Zvinoenderana |
Molecular uremu | 360-440 | pass |
PH (1% mhinduro yemvura) | 5.0-7.0 | pass |
Mvura yemvura % | ≤ 1.0 | pass |
Hydroxyl kukosha | 255-312 | Zvinoenderana |
PEG 4000 | ||
ZVINHU | SECIFICATIONS | RESULTS |
Chitarisiko(25℃) | White Solid | White Flake |
Nzvimbo Yechando(℃) | 54.0-56.0 | 55.2 |
PH(5% aq.) | 5.0-7.0 | 6.6 |
Hydroxyl Value(mg KOH/g) | 26.1-30.3 | 27.9 |
Molecular Weight | 3700-4300 | 4022 |
Application
Polyethylene glycol ine yakanakisa lubricity, moisturizing, kupararira, uye adhesion. Inogona kushandiswa seantistatic agent uye inopfava muzvizoro, makemikari faibha, rabha, mapurasitiki, kugadzira mapepa, pendi, electroplating, mishonga yekuuraya zvipembenene, uye kugadzira simbi. Inoshandiswa zvakanyanya mukugadzira chikafu uye mamwe maindasitiri.
Package & Warehouse
Package | 25KG Bag | 200KG Drum | IBC Drum | Flexitank |
Huwandu(20`FCL) | 16MTS | 16MTS | 20MTS | 20MTS |
Profile yekambani
Iyo kambani Shandong Aojin Chemical Technology Co., Ltd.yakavambwa muna 2009 uye iri muZibo City, Shandong Province, yakakosha petrochemical base muChina. Isu takapfuura ISO9001: 2015 quality management system certification. Mushure memakore anopfuura gumi ebudiriro yakatsiga, takakura zvishoma nezvishoma kuita nyanzvi, inovimbika pasi rose mutengesi wemakemikari ezvigadzirwa.
Mibvunzo Inowanzo bvunzwa
Unoda rubatsiro? Iva nechokwadi chekushanyira maforamu edu ekutsigira mhinduro kumibvunzo yako!
Ehe, isu takagadzirira kugamuchira maodha emuenzaniso kuti tiedze mhando, ndapota titumirei sampuli yehuwandu uye zvinodiwa. Kunze kwezvo, 1-2kg yemahara sampu inowanikwa, iwe unongoda kubhadhara yekutakura chete.
Kazhinji, quotation inoshanda kwevhiki 1. Nekudaro, iyo nguva yechokwadi inogona kukanganiswa nezvinhu zvakaita sekutakura zvinhu mugungwa, mitengo yezvigadzirwa, nezvimwe.
Ehe, zvigadzirwa zvakatemwa, kurongedza uye logo zvinogona kugadzirwa.
Isu tinowanzo gamuchira T/T, Western Union, L/C.